How Much Does Siding Replacement Cost in Massachusetts
The cost of a complete vinyl siding replacement for the average-sized, 2-story home in Massachusetts will range from $18,000 - $30,600. The final cost of a full siding replacement will depend on the size of your home, the siding material you choose, and your home’s unique architectural elements.
Average Cost of New Siding In Your Area
The following table shows price ranges for a complete vinyl siding replacement on an average-sized, two-story home in each respective city. Contact GF Sprague for a precise estimate based on your unique home.
| City | Avg. Siding Cost |
|---|---|
| Westwood, MA | $65,941 - $148,362 The cost of siding replacement in Westwood ranges from $65,941 to $148,362, averaging $107,152. |
| Boston, MA | $13,811 - $35,219 Siding replacement in Boston typically runs from $13,811 to $35,219, with an average cost of $24,515. |
| Cambridge, MA | $16,652 - $42,463 The cost of siding replacement in Cambridge ranges from $16,652 to $42,463, averaging $29,557. |
| Newton, MA | $45,174 - $101,637 Siding replacement in Newton costs between $45,174 and $101,637, with an average of $73,405. |
| Wellesley, MA | $57,045 - $128,348 The cost of siding replacement in Wellesley runs from $57,045 to $128,348, averaging $92,696. |
| Dover, MA | $80,190 - $180,422 Siding replacement in Dover ranges from $80,190 to $180,422, with an average of $130,306. |
| Winchester, MA | $61,720 - $138,864 The cost of siding replacement in Winchester runs between $61,720 and $138,864, with an average of $100,292. |
| Weston, MA | $80,223 - $180,494 Siding replacement in Weston costs between $80,223 and $180,494, averaging $130,358. |
| Brookline, MA | $29,284 - $64,597 The cost of siding replacement in Brookline ranges from $29,284 to $64,597, with an average price of $46,940. |
| Waltham, MA | $26,546 - $58,557 Siding replacement in Waltham runs from $26,546 to $58,557, averaging $42,551. |
| Arlington, MA | $30,727 - $67,780 The cost of siding replacement in Arlington ranges from $30,727 to $67,780, with an average cost of $49,254. |
| Auburndale, MA | $41,211 - $92,722 Siding replacement in Auburndale ranges from $41,211 to $92,722, with an average cost of $66,966. |
| Babson Park, MA | $50,171 - $112,882 The cost of siding replacement in Babson Park runs between $50,171 and $112,882, averaging about $81,527. |
| Brookline Village, MA | $21,792 - $55,571 Siding replacement in Brookline Village costs between $21,792 and $55,571, with an average price of $38,681. |
| Canton, MA | $26,710 - $58,918 The cost of siding replacement in Canton ranges from $26,710 to $58,918, averaging $42,814. |
| Chestnut Hill, MA | $30,266 - $66,763 Siding replacement in Chestnut Hill typically costs between $30,266 and $66,763, with an average cost of $48,514. |
| East Walpole, MA | $52,727 - $118,631 The cost of siding replacement in East Walpole runs from $52,727 to $118,631, averaging $85,679. |
| Westwood Heights, MA | $52,274 - $117,612 Siding replacement in Westwood Heights costs between $52,274 and $117,612, with an average of $84,943. |
| Newton Center, MA | $61,283 - $137,882 The cost of siding replacement in Newton Center ranges from $61,283 to $137,882, with an average of $99,582. |
| Newton Highlands, MA | $34,388 - $75,855 Siding replacement in Newton Highlands runs between $34,388 and $75,855, averaging $55,121. |
| Newton Lower Falls, MA | $26,323 - $58,065 The cost of siding replacement in Newton Lower Falls ranges from $26,323 to $58,065, with an average price of $42,194. |
| Newton Upper Falls, MA | $33,748 - $74,444 Siding replacement in Newton Upper Falls costs between $33,748 and $74,444, averaging $54,096. |
| Newtonville, MA | $51,579 - $116,048 The cost of siding replacement in Newtonville ranges from $51,579 to $116,048, with an average cost of $83,813. |
| Nonantum, MA | $43,314 - $97,452 Siding replacement in Nonantum runs from $43,314 to $97,452, with an average price of $70,383. |
| South Walpole, MA | $32,453 - $71,588 The cost of siding replacement in South Walpole ranges from $32,453 to $71,588, with an average of $52,021. |
| Waban, MA | $58,760 - $132,205 Siding replacement in Waban costs between $58,760 and $132,205, averaging $95,482. |
| Walpole, MA | $34,641 - $76,413 The cost of siding replacement in Walpole runs from $34,641 to $76,413, with an average price of $55,527. |
| Wellesley Hills, MA | $79,268 - $178,347 Siding replacement in Wellesley Hills ranges from $79,268 to $178,347, with an average of $128,808. |
| West Newton, MA | $43,637 - $98,180 The cost of siding replacement in West Newton runs between $43,637 and $98,180, averaging $70,909. |
| Westwood, MA | $50,818 - $114,337 Siding replacement in Westwood costs between $50,818 and $114,337, with an average of $82,578. |



